<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; Resources</title>
	<atom:link href="http://www.forexloan.net/category/resources/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Is it possible to make profit on every position?</title>
		<link>http://www.forexloan.net/2010/04/08/is-it-possible-to-make-profit-on-every-position/</link>
		<comments>http://www.forexloan.net/2010/04/08/is-it-possible-to-make-profit-on-every-position/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:42:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[profit]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=206</guid>
		<description><![CDATA[Well, when we open a new position, we always want to make some profit from it. Sometimes we can guess where the wind comes from and sometimes we can not.

For making a revenue in Forex, we first decide the rate between a value and a value. For example USDCHF will be on 1.0400 &#8211; 1.0490 [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/04/08/is-it-possible-to-make-profit-on-every-position/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greece fired The US Dollar again!</title>
		<link>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/</link>
		<comments>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=201</guid>
		<description><![CDATA[Many times have passed since writing. However up to this time everything happened what we told you before. There is and endless harming in Greece and this makes Euro weak. The rate is 1.3450 around and it is really hard to say it can go up again.

We may see the rate about 1.3200 around in [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD started well for March 2010</title>
		<link>http://www.forexloan.net/2010/03/05/usd-started-well-for-march-2010/</link>
		<comments>http://www.forexloan.net/2010/03/05/usd-started-well-for-march-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 07:57:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Armenia]]></category>
		<category><![CDATA[Armenian]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=195</guid>
		<description><![CDATA[Today, U.S. Dollar has started very well indeed. The rate vs. other currencies are so low. It is time to get loan and invest on USD. Investing will be easy for this month. Also look for the events which will draw this month&#8217;s economic calendar.

If you do not have any cash, you can get loan [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/03/05/usd-started-well-for-march-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make more money with FOREX in 2010</title>
		<link>http://www.forexloan.net/2010/02/10/make-more-money-with-forex-in-2010/</link>
		<comments>http://www.forexloan.net/2010/02/10/make-more-money-with-forex-in-2010/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 07:40:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EURJPY]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[millioner]]></category>
		<category><![CDATA[prediction]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=172</guid>
		<description><![CDATA[Everybody imagine that one day they will be millioners. Somebody may reach this goal at the end of his life. However, most of people only stay on their chairs and wait for money to come him. Is it really possible to except money with doing anything? That is definetly impossible!

Forex gives you more power than [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/10/make-more-money-with-forex-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent decision in Greece in 2010 Euro</title>
		<link>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/</link>
		<comments>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[drahmi]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=170</guid>
		<description><![CDATA[As you know that the rate went on to 1.3600 around. It is really very bad for Europe. The main problem which is seen on is Greece and Portugal. Some of them say that Greece must be out of Euro and back to Drahmi.

In Greece, the goverment of this republic made some decision about their economic [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It is time to make money on Forex!</title>
		<link>http://www.forexloan.net/2010/01/18/it-is-time-to-make-money-on-forex/</link>
		<comments>http://www.forexloan.net/2010/01/18/it-is-time-to-make-money-on-forex/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 23:24:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[flipflop]]></category>
		<category><![CDATA[friday]]></category>
		<category><![CDATA[fund]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[invest day]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[withdraw]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=157</guid>
		<description><![CDATA[We all want to make money every day without giving a stop. However, some days of the week is usually critic. These days are Monday and Friday.

On Mondays, all currencies which are from gold to dollar have a high risk because of countries situations. Sometimes an event occurs on the weekend can damage when Monday [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/18/it-is-time-to-make-money-on-forex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to be on every pip?</title>
		<link>http://www.forexloan.net/2010/01/10/how-to-be-on-every-pip/</link>
		<comments>http://www.forexloan.net/2010/01/10/how-to-be-on-every-pip/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 01:33:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[decimal]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[percentage]]></category>
		<category><![CDATA[percentage in point]]></category>
		<category><![CDATA[pip]]></category>
		<category><![CDATA[pips]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=107</guid>
		<description><![CDATA[In the Forex market, prices are quoted in pips. Pip stands for “percentage in point” and is the fourth decimal point, which is 1/100th of 1%.
In EUR/USD, a 3 pip spread is quoted as 1.2500/1.2503
Among the major currencies, the only exception to that rule is the Japanese yen. In USD/JPY, the quotation is only taken [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/10/how-to-be-on-every-pip/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Introduction to FOREX!</title>
		<link>http://www.forexloan.net/2010/01/05/introduction-to-forex/</link>
		<comments>http://www.forexloan.net/2010/01/05/introduction-to-forex/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 21:29:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[make money]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[online strategy]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=85</guid>
		<description><![CDATA[The Basics of The Forex Market

The foreign-exchange market, or forex, is the largest market in the world by volume. That is, more money exchanges hands on the foreign exchange than in any market in the world. Some $1.5 Trillion is exchanged daily, compared to $25 billion on the New York Stock Exchange. Across the world, [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/05/introduction-to-forex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Currency Calculator</title>
		<link>http://www.forexloan.net/2010/01/03/currency-calculator/</link>
		<comments>http://www.forexloan.net/2010/01/03/currency-calculator/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 12:04:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[calculator]]></category>
		<category><![CDATA[convert]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[money rate]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=50</guid>
		<description><![CDATA[We proudly announce that new currency calculator has been produced. You can convert your $ to € easily&#8230;
]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/03/currency-calculator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
