<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; dollar</title>
	<atom:link href="http://www.forexloan.net/tag/dollar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Greece fired The US Dollar again!</title>
		<link>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/</link>
		<comments>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=201</guid>
		<description><![CDATA[Many times have passed since writing. However up to this time everything happened what we told you before. There is and endless harming in Greece and this makes Euro weak. The rate is 1.3450 around and it is really hard to say it can go up again.

We may see the rate about 1.3200 around in [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold vs US Dollar&#8230; Better Invest of 2010</title>
		<link>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/</link>
		<comments>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=184</guid>
		<description><![CDATA[Investing in this new year is really hard on these days. On the first part there are lots of currencies and on the other part there are many stones, like gold, silver, etc&#8230;

The Gold and US Dollar will be the best choice for this year. As you see that today EURUSD rate is going on [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>General Review of FOREX</title>
		<link>http://www.forexloan.net/2010/01/03/general-review-of-forex/</link>
		<comments>http://www.forexloan.net/2010/01/03/general-review-of-forex/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:59:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[24 hours]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=46</guid>
		<description><![CDATA[
The Forex market is the largest financial market in the world. Its average daily trading volume is estimated at over $3 trillion dollars and that number grows each day. It is the volume that his market sees that creates tremendous earning potential for affiliates.
The Forex Market
The foreign exchange market (Forex market) has been described as [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/03/general-review-of-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
