<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; euro</title>
	<atom:link href="http://www.forexloan.net/tag/euro/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time to invest in Euro for Forex</title>
		<link>http://www.forexloan.net/2010/04/08/time-to-invest-in-euro-for-forex/</link>
		<comments>http://www.forexloan.net/2010/04/08/time-to-invest-in-euro-for-forex/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lira]]></category>
		<category><![CDATA[TL]]></category>
		<category><![CDATA[turkish]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=203</guid>
		<description><![CDATA[Especially in Turkey, EURO is under 2.00 TL after fifteen months. Crisis in Europe will continue for a while. However this rate is the lowest rate in 2010 I think. After this rate Euro will make flip flop for about 2 weeks and after that time Euro will be over 2.20 TL again.

Not only for [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/04/08/time-to-invest-in-euro-for-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Greece fired The US Dollar again!</title>
		<link>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/</link>
		<comments>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/#comments</comments>
		<pubDate>Wed, 24 Mar 2010 08:06:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[franc]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[swiss]]></category>
		<category><![CDATA[switzerland]]></category>
		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=201</guid>
		<description><![CDATA[Many times have passed since writing. However up to this time everything happened what we told you before. There is and endless harming in Greece and this makes Euro weak. The rate is 1.3450 around and it is really hard to say it can go up again.

We may see the rate about 1.3200 around in [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/03/24/greece-fired-the-us-dollar-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent decision in Greece in 2010 Euro</title>
		<link>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/</link>
		<comments>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[drahmi]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=170</guid>
		<description><![CDATA[As you know that the rate went on to 1.3600 around. It is really very bad for Europe. The main problem which is seen on is Greece and Portugal. Some of them say that Greece must be out of Euro and back to Drahmi.

In Greece, the goverment of this republic made some decision about their economic [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Be on Forex with Forexwebtrader!</title>
		<link>http://www.forexloan.net/2010/01/03/be-on-forex-with-forexwebtrader/</link>
		<comments>http://www.forexloan.net/2010/01/03/be-on-forex-with-forexwebtrader/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forexwebtrader]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=42</guid>
		<description><![CDATA[There are many platforms on the net that you can use FOREX. At this time you can think about how we will choose the best one? The main thing on a Forex Platform is &#8220;speed&#8221;. When you click on a thing, you should make it suddenly, fast, etc&#8230; Sometimes in a second the rate can go [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/03/be-on-forex-with-forexwebtrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Currencies are so Important?</title>
		<link>http://www.forexloan.net/2009/12/26/currencies-are-so-important/</link>
		<comments>http://www.forexloan.net/2009/12/26/currencies-are-so-important/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 12:55:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=11</guid>
		<description><![CDATA[A currency is a kind of symbol that a country&#8217;s economy. If the change is same percent, it will not be so important. Look at the development which some EU Countries changed their currency to Euro. Their own money rate
]]></description>
		<wfw:commentRss>http://www.forexloan.net/2009/12/26/currencies-are-so-important/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
