<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; EURUSD</title>
	<atom:link href="http://www.forexloan.net/tag/eurusd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD&#8217;s power will continue in a while in Forex</title>
		<link>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/</link>
		<comments>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[invest in 2010]]></category>
		<category><![CDATA[invest in March]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wealth currency]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=191</guid>
		<description><![CDATA[As we told on the previous articles, USD is so strong that you can invest on USD thinking free. The rate vs EUR is on 1.3500 around. This is really amazing if you look at back about two months. It was nearly 1.4600 &#8211; 1.4800. This is about 1300 pips which can make you a [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urgent decision in Greece in 2010 Euro</title>
		<link>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/</link>
		<comments>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[drahmi]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=170</guid>
		<description><![CDATA[As you know that the rate went on to 1.3600 around. It is really very bad for Europe. The main problem which is seen on is Greece and Portugal. Some of them say that Greece must be out of Euro and back to Drahmi.

In Greece, the goverment of this republic made some decision about their economic [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Urgent Movement on EURUSD in 2010</title>
		<link>http://www.forexloan.net/2010/01/21/urgent-movement-on-eurusd-in-2010/</link>
		<comments>http://www.forexloan.net/2010/01/21/urgent-movement-on-eurusd-in-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flip-flop]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=164</guid>
		<description><![CDATA[As I told you before, there is a movement through 1.4100 &#8211; 1.4150 on EURUSD position. After 2009, everything changed in Europe and this new year will be worse than the year before.

In Forex Trading Platform, we always look for &#8220;buy&#8221; or &#8220;sell&#8221;. These two kinds of investment methods will make our fortune. On these [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/21/urgent-movement-on-eurusd-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF is on strong point</title>
		<link>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/</link>
		<comments>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flip-flop]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=36</guid>
		<description><![CDATA[USDCHF rate is now on strong point. It is making flip-flop on 1.03 &#8211; 1.04. I think US Dollar will go again on 1.05 &#8211; 1.10 . Because the year of 2010 will make US dollar stronger. In Europe, economic crises are continuing. Do not wait more if you are on positive situation. You can [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Merry Christmas from FOREXLOAN</title>
		<link>http://www.forexloan.net/2009/12/27/merry-christmas-from-forexloan/</link>
		<comments>http://www.forexloan.net/2009/12/27/merry-christmas-from-forexloan/#comments</comments>
		<pubDate>Sun, 27 Dec 2009 23:15:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[christmas]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[forex loan]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[gold invest]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[Loan]]></category>
		<category><![CDATA[make money]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=30</guid>
		<description><![CDATA[ForexLOAN says that happy new christmas all of you. This new year will bring all of you happiniess, more money and health. The most important thing in the life is health especially. Because money will always come to our life now or later. However, if our health goes, we can get it again or not. [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2009/12/27/merry-christmas-from-forexloan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
