<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; Portugal</title>
	<atom:link href="http://www.forexloan.net/tag/portugal/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>USD&#8217;s power will continue in a while in Forex</title>
		<link>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/</link>
		<comments>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[invest in 2010]]></category>
		<category><![CDATA[invest in March]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wealth currency]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=191</guid>
		<description><![CDATA[As we told on the previous articles, USD is so strong that you can invest on USD thinking free. The rate vs EUR is on 1.3500 around. This is really amazing if you look at back about two months. It was nearly 1.4600 &#8211; 1.4800. This is about 1300 pips which can make you a [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urgent decision in Greece in 2010 Euro</title>
		<link>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/</link>
		<comments>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[drahmi]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=170</guid>
		<description><![CDATA[As you know that the rate went on to 1.3600 around. It is really very bad for Europe. The main problem which is seen on is Greece and Portugal. Some of them say that Greece must be out of Euro and back to Drahmi.

In Greece, the goverment of this republic made some decision about their economic [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
