<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; US</title>
	<atom:link href="http://www.forexloan.net/tag/us/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Gold vs US Dollar&#8230; Better Invest of 2010</title>
		<link>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/</link>
		<comments>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=184</guid>
		<description><![CDATA[Investing in this new year is really hard on these days. On the first part there are lots of currencies and on the other part there are many stones, like gold, silver, etc&#8230;

The Gold and US Dollar will be the best choice for this year. As you see that today EURUSD rate is going on [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>USDCHF is on strong point</title>
		<link>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/</link>
		<comments>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flip-flop]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=36</guid>
		<description><![CDATA[USDCHF rate is now on strong point. It is making flip-flop on 1.03 &#8211; 1.04. I think US Dollar will go again on 1.05 &#8211; 1.10 . Because the year of 2010 will make US dollar stronger. In Europe, economic crises are continuing. Do not wait more if you are on positive situation. You can [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
