<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex, Trading Strategies, Currency Trade, Loan, FOREX Invest. &#187; USD</title>
	<atom:link href="http://www.forexloan.net/tag/usd/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.forexloan.net</link>
	<description></description>
	<lastBuildDate>Thu, 08 Apr 2010 08:42:07 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Time to invest in Euro for Forex</title>
		<link>http://www.forexloan.net/2010/04/08/time-to-invest-in-euro-for-forex/</link>
		<comments>http://www.forexloan.net/2010/04/08/time-to-invest-in-euro-for-forex/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 08:09:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[lira]]></category>
		<category><![CDATA[TL]]></category>
		<category><![CDATA[turkish]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[yuan]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=203</guid>
		<description><![CDATA[Especially in Turkey, EURO is under 2.00 TL after fifteen months. Crisis in Europe will continue for a while. However this rate is the lowest rate in 2010 I think. After this rate Euro will make flip flop for about 2 weeks and after that time Euro will be over 2.20 TL again.

Not only for [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/04/08/time-to-invest-in-euro-for-forex/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>USD&#8217;s power will continue in a while in Forex</title>
		<link>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/</link>
		<comments>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 18:57:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[invest in 2010]]></category>
		<category><![CDATA[invest in March]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[march]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[POWER]]></category>
		<category><![CDATA[Spain]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[wealth currency]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=191</guid>
		<description><![CDATA[As we told on the previous articles, USD is so strong that you can invest on USD thinking free. The rate vs EUR is on 1.3500 around. This is really amazing if you look at back about two months. It was nearly 1.4600 &#8211; 1.4800. This is about 1300 pips which can make you a [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/28/usds-power-will-continue-in-a-while-in-forex/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Gold vs US Dollar&#8230; Better Invest of 2010</title>
		<link>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/</link>
		<comments>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/#comments</comments>
		<pubDate>Fri, 12 Feb 2010 10:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[Currencies]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[dollar]]></category>
		<category><![CDATA[dollars]]></category>
		<category><![CDATA[gold]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=184</guid>
		<description><![CDATA[Investing in this new year is really hard on these days. On the first part there are lots of currencies and on the other part there are many stones, like gold, silver, etc&#8230;

The Gold and US Dollar will be the best choice for this year. As you see that today EURUSD rate is going on [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/12/gold-vs-us-dollar-better-invest-of-2010/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>USD, GBP, CAD are too important in Forex Today</title>
		<link>http://www.forexloan.net/2010/02/10/usd-gbp-cad-are-too-important-in-forex-today/</link>
		<comments>http://www.forexloan.net/2010/02/10/usd-gbp-cad-are-too-important-in-forex-today/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 08:09:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[CAD]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=177</guid>
		<description><![CDATA[These three currencies are too important because of the news which will come from USA, England and Canada. Especially in England, some rates will be explained and these have high importance. Also there will be a speak from King. So stay on your position in this currency and if you are not sure, do not [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/10/usd-gbp-cad-are-too-important-in-forex-today/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Urgent decision in Greece in 2010 Euro</title>
		<link>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/</link>
		<comments>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:21:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Resources]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[drahmi]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[exchange]]></category>
		<category><![CDATA[foreign]]></category>
		<category><![CDATA[Greece]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[Portugal]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=170</guid>
		<description><![CDATA[As you know that the rate went on to 1.3600 around. It is really very bad for Europe. The main problem which is seen on is Greece and Portugal. Some of them say that Greece must be out of Euro and back to Drahmi.

In Greece, the goverment of this republic made some decision about their economic [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/09/urgent-decision-in-greece-in-2010-euro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USD is going strong in 2010 as I said</title>
		<link>http://www.forexloan.net/2010/02/09/usd-is-going-strong-in-2010-as-i-said/</link>
		<comments>http://www.forexloan.net/2010/02/09/usd-is-going-strong-in-2010-as-i-said/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 07:04:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[community]]></category>
		<category><![CDATA[currency]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[european]]></category>
		<category><![CDATA[invest 2010]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=167</guid>
		<description><![CDATA[On these days, as I told you on my previous articles USD is really strong against EURO. The currency went to 1.3600 and it is an amazing signal that USD can be on 1.3000 in a short time.

Be careful on the economic disease in Greece. This harmed European Community a bit and its&#8217; economic problem [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/02/09/usd-is-going-strong-in-2010-as-i-said/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Urgent Movement on EURUSD in 2010</title>
		<link>http://www.forexloan.net/2010/01/21/urgent-movement-on-eurusd-in-2010/</link>
		<comments>http://www.forexloan.net/2010/01/21/urgent-movement-on-eurusd-in-2010/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 08:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[2009]]></category>
		<category><![CDATA[2010]]></category>
		<category><![CDATA[buy]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flip-flop]]></category>
		<category><![CDATA[fortune]]></category>
		<category><![CDATA[investment]]></category>
		<category><![CDATA[pips]]></category>
		<category><![CDATA[sell]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=164</guid>
		<description><![CDATA[As I told you before, there is a movement through 1.4100 &#8211; 1.4150 on EURUSD position. After 2009, everything changed in Europe and this new year will be worse than the year before.

In Forex Trading Platform, we always look for &#8220;buy&#8221; or &#8220;sell&#8221;. These two kinds of investment methods will make our fortune. On these [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/21/urgent-movement-on-eurusd-in-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trick on Forex Education!</title>
		<link>http://www.forexloan.net/2010/01/10/trick-on-forex-education/</link>
		<comments>http://www.forexloan.net/2010/01/10/trick-on-forex-education/#comments</comments>
		<pubDate>Mon, 11 Jan 2010 02:32:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Forex Education]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[demo account]]></category>
		<category><![CDATA[JPY]]></category>
		<category><![CDATA[trick]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=114</guid>
		<description><![CDATA[On the net, you will find many types of educational documents. Of course, reading and reviewing all of them will give you power. However, get focus on using a demo account in Forex. Because it&#8217;s a kind of real world of Forex. The only difference is &#8220;investing with unreal money&#8221;
Also viewing the charts and characteristic [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/10/trick-on-forex-education/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Be on Forex with Forexwebtrader!</title>
		<link>http://www.forexloan.net/2010/01/03/be-on-forex-with-forexwebtrader/</link>
		<comments>http://www.forexloan.net/2010/01/03/be-on-forex-with-forexwebtrader/#comments</comments>
		<pubDate>Sun, 03 Jan 2010 10:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Currencies]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[euro]]></category>
		<category><![CDATA[forexwebtrader]]></category>
		<category><![CDATA[invest]]></category>
		<category><![CDATA[spread]]></category>
		<category><![CDATA[USD]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=42</guid>
		<description><![CDATA[There are many platforms on the net that you can use FOREX. At this time you can think about how we will choose the best one? The main thing on a Forex Platform is &#8220;speed&#8221;. When you click on a thing, you should make it suddenly, fast, etc&#8230; Sometimes in a second the rate can go [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2010/01/03/be-on-forex-with-forexwebtrader/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USDCHF is on strong point</title>
		<link>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/</link>
		<comments>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 17:46:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Trading]]></category>
		<category><![CDATA[EU]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[flip-flop]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[USD]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexloan.net/?p=36</guid>
		<description><![CDATA[USDCHF rate is now on strong point. It is making flip-flop on 1.03 &#8211; 1.04. I think US Dollar will go again on 1.05 &#8211; 1.10 . Because the year of 2010 will make US dollar stronger. In Europe, economic crises are continuing. Do not wait more if you are on positive situation. You can [...]]]></description>
		<wfw:commentRss>http://www.forexloan.net/2009/12/28/usdchf-is-on-strong-point/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
